Umatshini wokuBumba weSitofu esinesantya esiphezulu
Ingcaciso yeMveliso
IPlastiki iqhutywe | Iplastiki yeThermo | Imeko | Entsha |
Isimbo | Ukuthe tye | Umgama phakathi kweeBar zeNdibaniselwano(Ububanzi)(mm) | 675mm |
Umgama phakathi kweMivalo yeqhina(Ubude)(mm) | 675mm | Ubude bokungunda(mm) | 220 - 720 mm |
I-Ejector Stroke(mm) | 190 mm | Amandla ejector(kN) | 71kN |
Theory Shot Volume(cm³) | 1161 cm³ | Inqanaba lokutofa (g/s) | 281 g/s |
Uhlobo lomatshini | Umhlanganiselwa | Ubunzima bokutofa (g) | 1068 g |
Isantya seScrew (rpm) | 1 - 160 rpm | Idayamitha yesikru (mm) | 65 mm |
Isikruru L/D Ratio | 21.5 | Umgama phakathi kweTie Bars | 675 x 675 mm |
Ubunzima (KG) | 10400 | Uhlobo | Isitofu se-Preform |
Indawo yeMvelaphi | eTshayina | Vula iStroke(mm) | 650 mm |
Inombolo yoMzekelo | ZX-350 | Igama lebrand | Pairui |
Amandla (kW) | 39.6 kW | Iwaranti | 1Unyaka |
Amanqaku okuThengisa aPhambili | Flexible Manufacturing | Amashishini asebenzayo | Ukutya kunye neFactory yesiselo |
Indawo yokubonisa | Akukho nanye | Ingxelo yoVavanyo koomatshini | Kubonelelwe |
Ividiyo ephumayo-ukuhlolwa | Kubonelelwe | Iwaranti yamacandelo angundoqo | 1Unyaka |
Igama lemveliso | Isitofu sokubumba uMshini | Ubungakanani bomatshini | 6.9 * 1.7* 2.5 m |
Uhlobo lweNtengiso | Imveliso eNtsha ka-2020 | Isiqinisekiso | CE |
Isitofu sokubumba uMshini
Umlinganiselo | Into | |||
Inkcazo yomzekelo | 128/410 -150 | |||
Inkcazo yobungakanani bamazwe ngamazwe | 1280 - 150 | |||
Iyunithi yokutofa | 150 | |||
Idayamitha yesikruru | mm | 22 | 25 | 28 |
Screw ijometri | Umgangatho | |||
Umlinganiselo we-L/D | 22 | 22 | 22 | |
Spec.inj.Press.(ukuya kuthi ga kwi400℃ ) | ibha | 2974 | 2303 | 1836 |
Umthamo wentloko yeMax.cylinder | cm3 | 51 | 66 | 83 |
Max.ubunzima bokudubula(PS) | g | 46 | 60 | 76 |
Ubuninzi.Umlinganiselo wenaliti | ||||
>Ngaphandle kwe-accumulator | cm3/s | 157 | 203 | 254 |
Isantya sokutofa (Phantsi kwe-1000tar yoxinzelelo lwenaliti) | ||||
>Ngaphandle kwe-accumulator | mm/s | 413 | 413 | 413 |
Ixabiso lePlastiki (PS) | ||||
>motor 1(120bar) | g/s | 9 | 16 | 26 |
Max.screw stroke | mm | 135 | 135 | 135 |
Ubunzulu bobunzulu bombhobho (SVO) | mm | 50 | ||
Amandla okutywina ngombhobho | kn | 60 | ||
Inani leendawo zokufudumeza | 4 | |||
Umthamo weHopper | NONE | 35 | ||
IYunithi yokuBamba | 128/410 | |||
Amandla okubamba | kn | 1280 | ||
Amandla okutshixa | kn | 1408 | ||
Max.mold yokuvula stroke | mm | 360 | ||
Ubude obuncinci | mm | 150 | ||
Max.umngunda ukuphakama | mm | 400 | ||
Max.daylight | mm | 760 | ||
Iplaten yokungunda(hxv) | mm | 630 x 590 | ||
Umgama phakathi kwemivalo yeqhina(hxv) | mm | 410 x 370 | ||
Ukukhupha istroke | mm | 120 | ||
Amandla okukhutshwa | kn | 49 | ||
Idatha ngokubanzi | 128/410 - 150 | |||
Umthamo wetanki yeoli | NONE | 240 | ||
Ukulinganisa kombane kufakwe | ||||
>mpompo | kw | 29 | 29 | 29 |
>umthamo wokufudumeza we-screw cylinder | kw | 3.8 | 4.7 | 5.2 |
>Umthamo wokuqhutywa kombane | kw | 33 | 34 | 34 |
Ubunzima beNet (ngaphandle kweoyile) | kg | 3800 | ||
Imilinganiselo yomatshini(lxwxh) | m | 4.1 x 1.2 x 1.7 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi