Isitofu sokubumba umatshini wePET Preforms
IiParameters zeMveliso
IPlastiki iqhutywe | I-PET | Imeko | Entsha |
Isimbo | Ukuthe tye | Umgama phakathi kweeBar zeNdibaniselwano(Ububanzi)(mm) | 545mm |
Umgama phakathi kweMivalo yeqhina(Ubude)(mm) | 545mm | Ubude bokungunda(mm) | 180 - 560 mm |
I-Ejector Stroke(mm) | 160 mm | Amandla ejector(kN) | 90 kN |
Theory Shot Volume(cm³) | 778cm³ | Inqanaba lokutofa (g/s) | 420 g/s |
Uhlobo lomatshini | Umhlanganiselwa | Ubunzima bokutofa (g) | 1010 g |
Isantya seScrew (rpm) | 50 - 157 rpm | Idayamitha yesikru (mm) | 60 mm |
Isikruru L/D Ratio | 25 | Umgama phakathi kweTie Bars | 545x545 mm |
Ubunzima (KG) | 7500 | Uhlobo | Isitofu se-Preform |
Indawo yeMvelaphi | eTshayina | Vula iStroke(mm) | 520mm |
Inombolo yoMzekelo | I-ZX220-PET | Igama lebrand | Pairui |
Amandla (kW) | 17.5 kW | Iwaranti | 1Unyaka |
Amanqaku okuThengisa aPhambili | Flexible Manufacturing | Amashishini asebenzayo | Ukutya kunye neFactory yesiselo |
Indawo yokubonisa | Akukho nanye | Ingxelo yoVavanyo koomatshini | Kubonelelwe |
Ividiyo ephumayo-ukuhlolwa | Kubonelelwe | Iwaranti yamacandelo angundoqo | 1Unyaka |
Igama lemveliso | Isitofu sokubumba uMshini | Ubungakanani bomatshini | 5.6mx 1.3mx 2.0m |
Uhlobo lweNtengiso | Imveliso eNtsha ka-2020 | Isiqinisekiso | CE |
Isitofu sokubumba uMshini
- I-PET i-screw ekhethekileyo isetyenziselwa ukunyusa kakhulu isantya sokunyibilika kunye nomthamo we-Injection, kunye nokunciphisa ukushisa kweplastiki Ngexabiso le-AA, ngokufanelekileyo ukuphucula i-shrinkage ye-preform kunye nokwandisa ukukhanya.
- Iseti epheleleyo ye-PET iteknoloji yokuvelisa ibhotile kunye nezixhobo zinokubonelelwa, kubandakanywa: umatshini wokubumba umjovo, umshini wokubumba, i-Mold Tools kunye nezinye izixhobo ezinxulumene nazo.
IiParamenters zeMveliso
Umlinganiselo | Into | ||
Idatha yeYunithi yesitofu | ZX 220- PET | ||
Idayamitha yesikruru | mm | 60 | 70 |
Screw L/D ratio | - | 25 | 25 |
I-Screw stroke | mm | 275 | |
Theory shot volume | cm3 | 778 | 1059 |
Shot ubunzima PET | g | 1010 | 1375 |
Uxinzelelo lwesitofu | Mpa | 142 | 104 |
Max.isantya sokujija | rpm | 157 | 113 |
Isantya sepiston yesitofu | g/s | 420 | 580 |
IYunithi yokuBamba | |||
Amandla okubamba | KN | 2200 | |
Umgama webha yeqhina (HxV) | mm | 545*545 | |
Ukuvula iStroke max | mm | 520 | |
Ubude bomngundo | mm | 180 | |
Ubude bomngundo max | mm | 560 | |
Isitokhwe se-Ejector | mm | 160 | |
Amandla ejector | KN | 90 | |
Inani lebar ye-ejector | KN | 7 | |
Okunye | |||
Sys.Uxinzelelo | Mpa | 17.5 | |
Impompo motor | KW | 30 | |
Umbane wokufudumeza amandla | KW | 20.6 | 27 |
Imilinganiselo yomatshini | m | 5.6* 1.3 *2.0 | |
Ubunzima bomatshini | Itoni | 7.5 |
Ngaphambi kokusika
Emva kokusika
Isityalo soMveliso
Bhala umyalezo wakho apha kwaye uwuthumele kuthi